Local government elections 2026
Council seats
Pick a council to see how its seats are split between the parties. Or find your ward on the map.
Local government elections
City of Johannesburg
Parties that won seats on the council in the past 5 elections
- ANC
- DA
- EFF
- ActionSA
- IFP
- PA
- FF+
- ACDP
- PAC
- AIC
- Al Jama-ah
- Others
- WWard seat
- Proportional representation seat
2021270 seats
2016270 seats
2011260 seats
2006217 seats
2000217 seats
Source: Electoral Commission of South Africa
Show the numbers
| Party | 2021 | 2016 | 2011 | 2006 | 2000 |
|---|---|---|---|---|---|
| African National Congress | 91 87 ward, 4 PR | 121 84 ward, 37 PR | 153 84 ward, 69 PR | 136 75 ward, 61 PR | 128 70 ward, 58 PR |
| Democratic Alliance | 71 43 ward, 28 PR | 104 51 ward, 53 PR | 90 45 ward, 45 PR | 59 31 ward, 28 PR | 73 37 ward, 36 PR |
| Economic Freedom Fighters | 29 | 30 | – | – | – |
| ActionSA | 44 | – | – | – | – |
| Inkatha Freedom Party | 7 2 ward, 5 PR | 5 | 4 1 ward, 3 PR | 7 2 ward, 5 PR | 8 2 ward, 6 PR |
| Patriotic Alliance | 8 2 ward, 6 PR | 1 | – | – | – |
| Freedom Front Plus | 4 | 1 | 1 | 1 | 1 |
| African Christian Democratic Party | 3 | 1 | 1 | 2 | 1 |
| Pan Africanist Congress of Azania | 1 | – | 1 | 2 | 3 |
| African Independent Congress | 2 | 4 | – | – | – |
| Al Jama-ah | 3 1 ward, 2 PR | 1 | 1 | – | – |
| Congress of the People | 1 | 1 | 3 | – | – |
| United Democratic Movement | 1 | 1 | 1 | 1 | 1 |
| Independent Democrats | – | – | – | 4 | – |
| Azanian People's Organisation | – | – | 1 | 1 | 1 |
| African People's Convention | 1 | – | 1 | – | – |
| National Freedom Party | – | – | 2 | – | – |
| Operation Khanyisa Movement | – | – | 1 | 1 | – |
| Christian Democratic Party | – | – | – | 1 | 1 |
| African Heart Congress | 1 | – | – | – | – |
| African Transformation Movement | 1 | – | – | – | – |
| Good | 1 | – | – | – | – |
| United Independent Movement | 1 | – | – | – | – |
| Christian Front | – | – | – | 1 | – |
| Independent candidates | – | – | – | 1 1 ward, 0 PR | – |
| Total | 270 | 270 | 260 | 217 | 217 |
